<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>RIA Central</title>
	<atom:link href="http://riacentral.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://riacentral.com</link>
	<description>Home of the Registered Investment Advisor</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.3" -->
	<itunes:summary>Home of the Registered Investment Advisor</itunes:summary>
	<itunes:author>RIA Central</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://riacentral.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Home of the Registered Investment Advisor</itunes:subtitle>
	<image>
		<title>RIA Central</title>
		<url>http://riacentral.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://riacentral.com</link>
	</image>
		<item>
		<title>Challenging the Status Quo: Veteran Advisor Advocates ‘Gold’ Niche</title>
		<link>http://riacentral.com/2012/02/22/challenging-status-quo-veteran-advisor-advocates-gold-niche/</link>
		<comments>http://riacentral.com/2012/02/22/challenging-status-quo-veteran-advisor-advocates-gold-niche/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:36:22 +0000</pubDate>
		<dc:creator>Nicole Coulter</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>

		<guid isPermaLink="false">http://riacentral.com/?p=8412</guid>
		<description><![CDATA[Jeffrey Barefoot, 60, a registered investment advisor in Perrysburg, Ohio, made a decision eight years ago to forego conventional asset allocation. He shifted his client portfolios predominantly to hard assets after he noticed long-term trends favoring gold. &#160; In the process of converting to a precious metals strategy, the veteran CPA and attorney has developed<a class="more-link" href="http://riacentral.com/2012/02/22/challenging-status-quo-veteran-advisor-advocates-gold-niche/" rel="nofollow">Read More</a>
Related posts:<ol>
<li><a href='http://riacentral.com/2011/11/14/veteran-advisors-open-letter-occupy-wall-street/' rel='bookmark' title='A Veteran Advisor’s Open Letter to the Occupy Wall Street Crowd'>A Veteran Advisor’s Open Letter to the Occupy Wall Street Crowd</a> <small>Advisor Dennis Gibb of Sweetwater Investments in Redmond, Wash. manages...</small></li>
<li><a href='http://riacentral.com/2011/06/03/branching-out-how-a-veteran-advisor-opens-a-second-office%e2%80%94500-miles-from-home/' rel='bookmark' title='Branching Out: How A Veteran Advisor Opens A Second Office—500 Miles From Home'>Branching Out: How A Veteran Advisor Opens A Second Office—500 Miles From Home</a> <small>For years Ron Weade, President of Howard Bailey Financial, Inc.,...</small></li>
<li><a href='http://riacentral.com/2011/06/30/independent-status-of-60000-reps-in-jeopardy/' rel='bookmark' title='Independent Status of 60,000 Reps in Jeopardy'>Independent Status of 60,000 Reps in Jeopardy</a> <small>By Darla Mercado Source: Investment News &nbsp; Scrutiny over whether...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://riacentral.com/2012/02/22/challenging-status-quo-veteran-advisor-advocates-gold-niche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 Slump Worst Since 1970s Despite Record Corporate Profits</title>
		<link>http://riacentral.com/2012/02/22/sp-500-slump-worst-1970s-record-corporate-profits/</link>
		<comments>http://riacentral.com/2012/02/22/sp-500-slump-worst-1970s-record-corporate-profits/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:31:42 +0000</pubDate>
		<dc:creator>Nicole Coulter</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://riacentral.com/?p=8216</guid>
		<description><![CDATA[Looks like the lost decade isn’t going away any time soon … From Bloomberg: &#160; &#160; Valuations for U.S. equities have been stuck below the five-decade average for the longest period since Richard Nixon’s presidency, a sign investors don’t trust earnings even after a three-year bull market. Analysts estimate profits in the Standard &#38; Poor’s<a class="more-link" href="http://riacentral.com/2012/02/22/sp-500-slump-worst-1970s-record-corporate-profits/" rel="nofollow">Read More</a>
Related posts:<ol>
<li><a href='http://riacentral.com/2011/10/12/wall-street%e2%80%99s-top-10-corporate-good-guys/' rel='bookmark' title='Wall Street’s Top 10 Corporate Good Guys'>Wall Street’s Top 10 Corporate Good Guys</a> <small>By Joyce Hanson Source: Advisor One &nbsp; The U.S. finance...</small></li>
<li><a href='http://riacentral.com/2011/10/27/flying-high-advisers-add-clients-revenue-and-profits/' rel='bookmark' title='Flying High: Advisers Add Clients, Revenue And Profits'>Flying High: Advisers Add Clients, Revenue And Profits</a> <small>By Lavonne Kuykendall Source: InvestmentNews &nbsp; Financial advisory firms continued...</small></li>
<li><a href='http://riacentral.com/2011/12/15/barrons-top-advisor-offload-350-clients-raise-profits/' rel='bookmark' title='How A Former Barron&#8217;s Top Advisor Was Able To Offload 350 Clients And Raise Profits'>How A Former Barron&#8217;s Top Advisor Was Able To Offload 350 Clients And Raise Profits</a> <small>By Elaine Pofeldt Source: RIABiz &nbsp; When Gil Baumgarten started...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://riacentral.com/2012/02/22/sp-500-slump-worst-1970s-record-corporate-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cost Basis Rules Could Be Basis For &#8216;Unhappy&#8217; Clients</title>
		<link>http://riacentral.com/2012/02/22/cost-basis-rules-basis-unhappy-clients/</link>
		<comments>http://riacentral.com/2012/02/22/cost-basis-rules-basis-unhappy-clients/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:00:08 +0000</pubDate>
		<dc:creator>Curator</dc:creator>
				<category><![CDATA[Compliance Digests]]></category>
		<category><![CDATA[Digests]]></category>

		<guid isPermaLink="false">http://riacentral.com/?p=8450</guid>
		<description><![CDATA[By Lavonne Kuykendall Source: Investment News &#160; Advisers who sold stock for investors last year and didn&#8217;t pay attention to new cost basis reporting rules may be in hot water once their clients get their investment account tax forms. Those 1099 forms will carry the original purchase price, or cost basis, for equities sold in<a class="more-link" href="http://riacentral.com/2012/02/22/cost-basis-rules-basis-unhappy-clients/" rel="nofollow">Read More</a>
Related posts:<ol>
<li><a href='http://riacentral.com/2011/12/12/cost-basis-pointers/' rel='bookmark' title='Cost Basis Pointers'>Cost Basis Pointers</a> <small>By Brian Keil Source: Financial Planning &nbsp; Vast changes to...</small></li>
<li><a href='http://riacentral.com/2011/06/21/new-schwab-white-paper-helps-prepare-advisors-to-implement-second-phase-of-cost-basis-reporting-requirements/' rel='bookmark' title='New Schwab White Paper Helps Prepare Advisors to Implement Second Phase of Cost Basis Reporting Requirements'>New Schwab White Paper Helps Prepare Advisors to Implement Second Phase of Cost Basis Reporting Requirements</a> <small>by Charles Schwab Source: BusinessWire &nbsp; SAN FRANCISCO &#8212; Continuing...</small></li>
<li><a href='http://riacentral.com/2012/02/21/4-rules-thumb-attracting-clients/' rel='bookmark' title='4 Rules Of Thumb For Attracting New Clients'>4 Rules Of Thumb For Attracting New Clients</a> <small>By James Carney, ByAllAccounts Source: AdvisorOne &nbsp; It’s a fact....</small></li>
</ol>]]></description>
		<wfw:commentRss>http://riacentral.com/2012/02/22/cost-basis-rules-basis-unhappy-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIC Investments Come Back To Bite</title>
		<link>http://riacentral.com/2012/02/22/tic-investments-bite-2/</link>
		<comments>http://riacentral.com/2012/02/22/tic-investments-bite-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:00:36 +0000</pubDate>
		<dc:creator>Curator</dc:creator>
				<category><![CDATA[Compliance Digests]]></category>
		<category><![CDATA[Digests]]></category>

		<guid isPermaLink="false">http://riacentral.com/?p=8447</guid>
		<description><![CDATA[By Bruce Kelly Source: Investment News &#160; In the wake of the real estate bust, tenant-in-common investments are coming back to bite the broker-dealers that sold them when times were booming. Investors recently have won a series of Financial Industry Regulatory Authority Inc. arbitration awards stemming from TIC exchanges, which involve tax-deferred swaps of property<a class="more-link" href="http://riacentral.com/2012/02/22/tic-investments-bite-2/" rel="nofollow">Read More</a>
Related posts:<ol>
<li><a href='http://riacentral.com/2011/09/30/guaranteed-income-investments-help-keep-retirees-in-the-market-survey/' rel='bookmark' title='Guaranteed Income Investments Help Keep Retirees in the Market: Survey'>Guaranteed Income Investments Help Keep Retirees in the Market: Survey</a> <small>By Margarida Correia Source: On Wall Street &nbsp; Investors reaching...</small></li>
<li><a href='http://riacentral.com/2010/10/01/alternative-investments-for-your-practice-and-your-future/' rel='bookmark' title='Alternative Investments For Your Practice And Your Future!'>Alternative Investments For Your Practice And Your Future!</a> <small>Professionals in the financial services industry have been introduced to...</small></li>
<li><a href='http://riacentral.com/2011/05/31/advisors-take-note-millionaires-tired-of-handling-investments/' rel='bookmark' title='Advisors Take Note: Millionaires Tired of Handling Investments'>Advisors Take Note: Millionaires Tired of Handling Investments</a> <small>by Marlene Y. Satter Source: Advisor One &nbsp; Millionaires just...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://riacentral.com/2012/02/22/tic-investments-bite-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Basics for Beginners – Learning the Lingo</title>
		<link>http://riacentral.com/2012/02/21/twitter-basics-beginners-learning-lingo/</link>
		<comments>http://riacentral.com/2012/02/21/twitter-basics-beginners-learning-lingo/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:38:22 +0000</pubDate>
		<dc:creator>Nicole Coulter</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://riacentral.com/?p=8146</guid>
		<description><![CDATA[Recently, I made the case for why financial professionals should be on Twitter. I wanted to provide some more helpful tips for getting started on Twitter. After we clear the basics, I’ll be writing more specifically about how you can grow your RIA business through Twitter. &#160; I found this helpful guide on BlogWorld to<a class="more-link" href="http://riacentral.com/2012/02/21/twitter-basics-beginners-learning-lingo/" rel="nofollow">Read More</a>
Related posts:<ol>
<li><a href='http://riacentral.com/2012/02/13/twitter-beginners-tweet/' rel='bookmark' title='Twitter for Beginners – Why Tweet?'>Twitter for Beginners – Why Tweet?</a> <small>Do you feel left behind by the social media revolution?...</small></li>
<li><a href='http://riacentral.com/2011/02/08/the-trouble-with-twitter/' rel='bookmark' title='The Trouble with Twitter'>The Trouble with Twitter</a> <small>This article is homage to the most popular original “Star...</small></li>
<li><a href='http://riacentral.com/2011/06/03/are-your-prospects-really-using-twitter/' rel='bookmark' title='Are Your Prospects Really Using Twitter?'>Are Your Prospects Really Using Twitter?</a> <small>Is Twitter really the marketing machine it&#8217;s cracked up to...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://riacentral.com/2012/02/21/twitter-basics-beginners-learning-lingo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gross Blasts Interest Rate Policy for Killing Economic ‘Abundance’</title>
		<link>http://riacentral.com/2012/02/21/bill-gross-blasts-interest-rate-policy-killing-economic-abundance/</link>
		<comments>http://riacentral.com/2012/02/21/bill-gross-blasts-interest-rate-policy-killing-economic-abundance/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:37:00 +0000</pubDate>
		<dc:creator>Nicole Coulter</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://riacentral.com/?p=8194</guid>
		<description><![CDATA[From Bloomberg: &#160; Bill Gross said the zero-bound interest rate policies embraced by central banks including the Federal Reserve may end up killing as opposed to creating credit and developed economies may suffer accordingly. &#160; While recent actions by policy makers provide assurances that short and intermediate U.S. bond yields may not change for years,<a class="more-link" href="http://riacentral.com/2012/02/21/bill-gross-blasts-interest-rate-policy-killing-economic-abundance/" rel="nofollow">Read More</a>
Related posts:<ol>
<li><a href='http://riacentral.com/2011/09/12/is-the-sky-falling-again-advisors-confront-doomsday-economic-scenarios/' rel='bookmark' title='Is the Sky Falling (Again)? Advisors Confront Doomsday Economic Scenarios'>Is the Sky Falling (Again)? Advisors Confront Doomsday Economic Scenarios</a> <small>Nouriel Roubini, “Dr. Doom,” who called the 2008 downturn, is...</small></li>
<li><a href='http://riacentral.com/2012/02/16/ria-rising-merrill-policy-advisor-independence-road/' rel='bookmark' title='RIA RISING: How A Merrill Policy Sent An Advisor Down Independence Road'>RIA RISING: How A Merrill Policy Sent An Advisor Down Independence Road</a> <small>By Jerry Gleeson Source: Registered Rep &nbsp; The partners at...</small></li>
<li><a href='http://riacentral.com/2010/09/29/investment-policy-statements-and-qdias/' rel='bookmark' title='Investment Policy Statements and QDIAs'>Investment Policy Statements and QDIAs</a> <small>In reviewing the investment policy statements of several plan sponsors,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://riacentral.com/2012/02/21/bill-gross-blasts-interest-rate-policy-killing-economic-abundance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Rules Of Thumb For Attracting New Clients</title>
		<link>http://riacentral.com/2012/02/21/4-rules-thumb-attracting-clients/</link>
		<comments>http://riacentral.com/2012/02/21/4-rules-thumb-attracting-clients/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:00:04 +0000</pubDate>
		<dc:creator>Curator</dc:creator>
				<category><![CDATA[Digests]]></category>
		<category><![CDATA[Sales & Marketing Digests]]></category>

		<guid isPermaLink="false">http://riacentral.com/?p=8432</guid>
		<description><![CDATA[By James Carney, ByAllAccounts Source: AdvisorOne &#160; It’s a fact. Investors rely on referrals to find the financial advisor they want to work with. According to a survey that ByAllAccounts conducted recently, in conjunction with the Paladin Registry, almost 46% of the individuals who responded say they found their current advisor through a referral from<a class="more-link" href="http://riacentral.com/2012/02/21/4-rules-thumb-attracting-clients/" rel="nofollow">Read More</a>
Related posts:<ol>
<li><a href='http://riacentral.com/2011/09/27/attracting-clients-through-their-kids/' rel='bookmark' title='Attracting Clients Through Their Kids'>Attracting Clients Through Their Kids</a> <small>Source: Financial Adviser, a WSJ blog &nbsp; Advisers looking for...</small></li>
<li><a href='http://riacentral.com/2011/07/19/attracting-the-gen-xgen-y-crowd-through-social-media/' rel='bookmark' title='Attracting the Gen X/Gen Y Crowd Through Social Media'>Attracting the Gen X/Gen Y Crowd Through Social Media</a> <small>Jennifer Connelly&#8217;s blog Source: Financial Advisor &nbsp; LinkedIn. Facebook. Twitter....</small></li>
<li><a href='http://riacentral.com/2011/05/26/sec-adopts-rules-to-establish-whistleblower-program/' rel='bookmark' title='SEC Adopts Rules to Establish Whistleblower Program'>SEC Adopts Rules to Establish Whistleblower Program</a> <small>The Securities and Exchange Commission today adopted rules to create...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://riacentral.com/2012/02/21/4-rules-thumb-attracting-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals Aren&#8217;t Enough</title>
		<link>http://riacentral.com/2012/02/21/fundamentals/</link>
		<comments>http://riacentral.com/2012/02/21/fundamentals/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:00:57 +0000</pubDate>
		<dc:creator>Curator</dc:creator>
				<category><![CDATA[Digests]]></category>
		<category><![CDATA[Sales & Marketing Digests]]></category>

		<guid isPermaLink="false">http://riacentral.com/?p=8429</guid>
		<description><![CDATA[By Robert Laura Source: Financial Advisor &#160; I believe financial advisors of all types can dramatically improve their client relationships (resulting in more client loyalty, and referrals) by paying more attention to the psychology of decision-making than to investment fundamentals, especially when it comes to retirement income planning, says Robert Laura, president of SYNEGOS Financial<a class="more-link" href="http://riacentral.com/2012/02/21/fundamentals/" rel="nofollow">Read More</a>
Related posts:<ol>
<li><a href='http://riacentral.com/2011/05/31/reducing-retirement-planning-stress/' rel='bookmark' title='Reducing Retirement Planning Stress'>Reducing Retirement Planning Stress</a> <small>by Robert Laura Source: Financial Advisor magazine &nbsp; In this...</small></li>
<li><a href='http://riacentral.com/2011/10/31/emotional-alpha/' rel='bookmark' title='Emotional Alpha'>Emotional Alpha</a> <small>By Robert Laura Source: Financial Advisor, online extra &nbsp; Professional...</small></li>
<li><a href='http://riacentral.com/2011/08/30/adding-personality-and-humor-to-your-practice/' rel='bookmark' title='Adding Personality and Humor to Your Practice'>Adding Personality and Humor to Your Practice</a> <small>By Robert Laura Source: Financial Advisor &nbsp; During market corrections,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://riacentral.com/2012/02/21/fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art Of Writing A Check</title>
		<link>http://riacentral.com/2012/02/20/art-writing-check/</link>
		<comments>http://riacentral.com/2012/02/20/art-writing-check/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:00:14 +0000</pubDate>
		<dc:creator>Curator</dc:creator>
				<category><![CDATA[Digests]]></category>
		<category><![CDATA[Practice Management Digests]]></category>

		<guid isPermaLink="false">http://riacentral.com/?p=8426</guid>
		<description><![CDATA[By Anne Field Source: Registered Rep &#160; When Jon Yankee and his two partners started their firm six years ago, they wanted to do it right. Among other things, that meant putting in place a clearly-thought-out compensation plan for both advisors and staff. For many advisory firms, the matter of getting their compensation right is<a class="more-link" href="http://riacentral.com/2012/02/20/art-writing-check/" rel="nofollow">Read More</a>
Related posts:<ol>
<li><a href='http://riacentral.com/2011/09/29/help-wanted-advisers-in-demand/' rel='bookmark' title='Help Wanted: Advisers in Demand'>Help Wanted: Advisers in Demand</a> <small>By Liz Skinner Source: InvestmentNews &nbsp; Advisory firms are in...</small></li>
<li><a href='http://riacentral.com/2011/07/06/the-indispensable-staffer/' rel='bookmark' title='The Indispensable Staffer'>The Indispensable Staffer</a> <small>by Ellen Uzelac Source: Research Magazine/Advisor One &nbsp; &nbsp; &nbsp;...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://riacentral.com/2012/02/20/art-writing-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Financial Advisors Gotten Off Track With Client Vaults?</title>
		<link>http://riacentral.com/2012/02/20/financial-advisors-track-client-vaults/</link>
		<comments>http://riacentral.com/2012/02/20/financial-advisors-track-client-vaults/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:00:22 +0000</pubDate>
		<dc:creator>Curator</dc:creator>
				<category><![CDATA[Digests]]></category>
		<category><![CDATA[Practice Management Digests]]></category>

		<guid isPermaLink="false">http://riacentral.com/?p=8423</guid>
		<description><![CDATA[By Michael Kitces Source: Nerd&#8217;s Eye View blog &#160; Once upon a time, the purpose of a client vault was to use it like a vault. It would store important client documents to be accessible if/when needed. But in recent years, the vault became not only the place we store the files we access rarely,<a class="more-link" href="http://riacentral.com/2012/02/20/financial-advisors-track-client-vaults/" rel="nofollow">Read More</a>
Related posts:<ol>
<li><a href='http://riacentral.com/2011/06/15/iphone-apps-financial-advisors/' rel='bookmark' title='Must-Have Apps for Financial Advisors'>Must-Have Apps for Financial Advisors</a> <small>“Mom, everybody has an iPhone,” my 20-something daughter insisted as...</small></li>
<li><a href='http://riacentral.com/2012/02/15/t3-annual-conference/' rel='bookmark' title='Best New Technology for Financial Advisors – The T3 Annual Conference'>Best New Technology for Financial Advisors – The T3 Annual Conference</a> <small>This week hundreds of financial professionals gather in Dallas (Feb....</small></li>
<li><a href='http://riacentral.com/2011/05/10/a-new-era-for-financial-advisors-as-fiduciaries/' rel='bookmark' title='A New Era for Financial Advisors as Fiduciaries'>A New Era for Financial Advisors as Fiduciaries</a> <small>Do You Measure Up? &nbsp; Fiduciary: An individual in whom...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://riacentral.com/2012/02/20/financial-advisors-track-client-vaults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

