<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for RIA Central</title>
	<atom:link href="http://riacentral.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://riacentral.com</link>
	<description>Home of the Registered Investment Advisor</description>
	<lastBuildDate>Tue, 21 Feb 2012 23:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Twitter for Beginners – Why Tweet? by Maria Marsala</title>
		<link>http://riacentral.com/2012/02/13/twitter-beginners-tweet/comment-page-1/#comment-265</link>
		<dc:creator>Maria Marsala</dc:creator>
		<pubDate>Tue, 21 Feb 2012 23:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://riacentral.com/?p=8132#comment-265</guid>
		<description>Thanks Nicole.

Indeed, Twitter &quot;should be&quot; a part of everyone&#039;s &quot;Integrated Marketing Plan&quot; -- a plan that integrates and leverages other things you&#039;re doing.   AND be included in the &quot;Power of 10(TM)&quot;  a marketing process I created many years ago which basically says &quot;if you create, do or buy any type of marketing/networking/PR/cold calling/social networking strategy or peice, find 10 ways to &quot;use&quot; that to your best advantage by leveraging it. 

So tweet an article you&#039;ve written, a seminar you&#039;re creating etc... all within SEC, FINRA and other guidelines.   And you can create a private Twitter account and have your Twitter account linked to a system that saves the discussions and makes Compliance happy. </description>
		<content:encoded><![CDATA[<p>Thanks Nicole.</p>
<p>Indeed, Twitter &#8220;should be&#8221; a part of everyone&#8217;s &#8220;Integrated Marketing Plan&#8221; &#8212; a plan that integrates and leverages other things you&#8217;re doing.   AND be included in the &#8220;Power of 10(TM)&#8221;  a marketing process I created many years ago which basically says &#8220;if you create, do or buy any type of marketing/networking/PR/cold calling/social networking strategy or peice, find 10 ways to &#8220;use&#8221; that to your best advantage by leveraging it. </p>
<p>So tweet an article you&#8217;ve written, a seminar you&#8217;re creating etc&#8230; all within SEC, FINRA and other guidelines.   And you can create a private Twitter account and have your Twitter account linked to a system that saves the discussions and makes Compliance happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gary Shilling’s 2012 Investment Themes by Frank V Gambino</title>
		<link>http://riacentral.com/2012/01/18/gary-shillings-2012-investment-themes/comment-page-1/#comment-263</link>
		<dc:creator>Frank V Gambino</dc:creator>
		<pubDate>Mon, 20 Feb 2012 20:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://riacentral.com/?p=7631#comment-263</guid>
		<description>Banks are one of the best performing sectors this year.</description>
		<content:encoded><![CDATA[<p>Banks are one of the best performing sectors this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Tisket, a Tasket, A Data Gathering Basket (New Account and IPS Compliance) by Norm</title>
		<link>http://riacentral.com/2010/10/04/a-tisket-a-tasket-a-data-gathering-basket-new-account-and-ips-compliance/comment-page-1/#comment-261</link>
		<dc:creator>Norm</dc:creator>
		<pubDate>Fri, 17 Feb 2012 21:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://resourcecenter.riacentral.com/?p=991#comment-261</guid>
		<description>Nancy, these are all excellent explanations and good reminders of the role and importance of an IPS.  Advisors often hesitate to use an IPS because 1) it takes time and 2) it might give the client a tool to bring a lawsuit.  We should be taking time for our clients, especially when it comes to being sure we understand what the client wants.  And, if you are careful about only including what you know you are going to do, then doing it should never be invitation to legal problems.  Thanks for the reminders and good common sense.
Norm Boone
IPS AdvisorPro </description>
		<content:encoded><![CDATA[<p>Nancy, these are all excellent explanations and good reminders of the role and importance of an IPS.  Advisors often hesitate to use an IPS because 1) it takes time and 2) it might give the client a tool to bring a lawsuit.  We should be taking time for our clients, especially when it comes to being sure we understand what the client wants.  And, if you are careful about only including what you know you are going to do, then doing it should never be invitation to legal problems.  Thanks for the reminders and good common sense.<br />
Norm Boone<br />
IPS AdvisorPro</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter for Beginners – Why Tweet? by Nicole Olmstead Coulter</title>
		<link>http://riacentral.com/2012/02/13/twitter-beginners-tweet/comment-page-1/#comment-259</link>
		<dc:creator>Nicole Olmstead Coulter</dc:creator>
		<pubDate>Fri, 17 Feb 2012 08:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://riacentral.com/?p=8132#comment-259</guid>
		<description>Thanks PR ... </description>
		<content:encoded><![CDATA[<p>Thanks PR &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter for Beginners – Why Tweet? by Nicole Olmstead Coulter</title>
		<link>http://riacentral.com/2012/02/13/twitter-beginners-tweet/comment-page-1/#comment-258</link>
		<dc:creator>Nicole Olmstead Coulter</dc:creator>
		<pubDate>Fri, 17 Feb 2012 04:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://riacentral.com/?p=8132#comment-258</guid>
		<description>Good luck, Doug! We&#039;re all in this together. Bravely marching into the 21st Century ... better late than never. :)</description>
		<content:encoded><![CDATA[<p>Good luck, Doug! We&#8217;re all in this together. Bravely marching into the 21st Century &#8230; better late than never. <img src='http://riacentral.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help! 3 Ways to Escape From Email Overload by Byrnes Consulting</title>
		<link>http://riacentral.com/2012/02/15/3-ways-escape-email-overload/comment-page-1/#comment-256</link>
		<dc:creator>Byrnes Consulting</dc:creator>
		<pubDate>Thu, 16 Feb 2012 17:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://riacentral.com/?p=8351#comment-256</guid>
		<description>Nicole, great article.
 
Information overload will continue to be a bigger and bigger problem impacting our lives, and yes, our email in boxes will be one of our biggest sources of pain. 
 
I am a big fan of creatiing rules and filters to automatically put incoming email into folders.  It is a great way to help organize.  
 
Mike Byrnes, President of Byrnes Consulting, LLC

PS  Tweeted this out @byrnesconsultin </description>
		<content:encoded><![CDATA[<p>Nicole, great article.<br />
 <br />
Information overload will continue to be a bigger and bigger problem impacting our lives, and yes, our email in boxes will be one of our biggest sources of pain. <br />
 <br />
I am a big fan of creatiing rules and filters to automatically put incoming email into folders.  It is a great way to help organize. <br />
 <br />
Mike Byrnes, President of Byrnes Consulting, LLC</p>
<p>PS  Tweeted this out @byrnesconsultin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter for Beginners – Why Tweet? by Doug</title>
		<link>http://riacentral.com/2012/02/13/twitter-beginners-tweet/comment-page-1/#comment-254</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 15 Feb 2012 04:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://riacentral.com/?p=8132#comment-254</guid>
		<description>Perfect for me - a sort of Twitter for luddites!</description>
		<content:encoded><![CDATA[<p>Perfect for me &#8211; a sort of Twitter for luddites!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter for Beginners – Why Tweet? by PRLatitue</title>
		<link>http://riacentral.com/2012/02/13/twitter-beginners-tweet/comment-page-1/#comment-253</link>
		<dc:creator>PRLatitue</dc:creator>
		<pubDate>Tue, 14 Feb 2012 19:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://riacentral.com/?p=8132#comment-253</guid>
		<description>Great piece Nicole - I&#039;ll definitely be sharing with my clients. Thank you!</description>
		<content:encoded><![CDATA[<p>Great piece Nicole &#8211; I&#8217;ll definitely be sharing with my clients. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Must-Have Apps for Financial Advisors by Gina</title>
		<link>http://riacentral.com/2011/06/15/iphone-apps-financial-advisors/comment-page-1/#comment-228</link>
		<dc:creator>Gina</dc:creator>
		<pubDate>Fri, 20 Jan 2012 16:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://riacentral.com/?p=3628#comment-228</guid>
		<description>Jessica, thank you for your recommendations!</description>
		<content:encoded><![CDATA[<p>Jessica, thank you for your recommendations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gary Shilling’s 2012 Investment Themes by loneMADman</title>
		<link>http://riacentral.com/2012/01/18/gary-shillings-2012-investment-themes/comment-page-1/#comment-227</link>
		<dc:creator>loneMADman</dc:creator>
		<pubDate>Thu, 19 Jan 2012 15:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://riacentral.com/?p=7631#comment-227</guid>
		<description>I agree with the general outlook but so does the market which has priced in this outlook.  When it comes to investment recommendations this guy is merely looking backward.  Treasuries attractive?  Seriously?</description>
		<content:encoded><![CDATA[<p>I agree with the general outlook but so does the market which has priced in this outlook.  When it comes to investment recommendations this guy is merely looking backward.  Treasuries attractive?  Seriously?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

