<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for RIA Central</title>
	<atom:link href="http://riacentral.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://riacentral.com</link>
	<description>Home of the Registered Investment Advisor</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Must-Have Apps for Financial Advisors by Gina</title>
		<link>http://riacentral.com/2011/06/15/iphone-apps-financial-advisors/comment-page-1/#comment-228</link>
		<dc:creator>Gina</dc:creator>
		<pubDate>Fri, 20 Jan 2012 16:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://riacentral.com/?p=3628#comment-228</guid>
		<description>Jessica, thank you for your recommendations!</description>
		<content:encoded><![CDATA[<p>Jessica, thank you for your recommendations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gary Shilling’s 2012 Investment Themes by loneMADman</title>
		<link>http://riacentral.com/2012/01/18/gary-shillings-2012-investment-themes/comment-page-1/#comment-227</link>
		<dc:creator>loneMADman</dc:creator>
		<pubDate>Thu, 19 Jan 2012 15:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://riacentral.com/?p=7631#comment-227</guid>
		<description>I agree with the general outlook but so does the market which has priced in this outlook.  When it comes to investment recommendations this guy is merely looking backward.  Treasuries attractive?  Seriously?</description>
		<content:encoded><![CDATA[<p>I agree with the general outlook but so does the market which has priced in this outlook.  When it comes to investment recommendations this guy is merely looking backward.  Treasuries attractive?  Seriously?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gary Shilling’s 2012 Investment Themes by Tommy Dorsey</title>
		<link>http://riacentral.com/2012/01/18/gary-shillings-2012-investment-themes/comment-page-1/#comment-226</link>
		<dc:creator>Tommy Dorsey</dc:creator>
		<pubDate>Thu, 19 Jan 2012 14:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://riacentral.com/?p=7631#comment-226</guid>
		<description>I think most of these predictions will be wrong.  In general the markets and people will adjust to the new world that is unfolding.  Developed market bonds might be on of the best places to invest as Europe has an orderly unwinding of it&#039;s economic problems.  Island is coming out of its economic problems now. Islanders have adjusted.  Home-builders, LONG term government numbers, have reversed up months ago and builders have been one of the best places to invest of late.  Just look at SHW.  Finance and banks are already coming around on their charts as the market looks 18 months ahead.  These same charts were giving major sell signals in 2007, ie our report June 26, 2007, sell Bear Stearns $144, Sell Merrill Lynch $75 and sell Wachovia $51.  Fundamental market pundits rode them down the shoot.  Developing country stocks are already on the move and Great B. and Germany can be bought now.  Like everything else, the world will adjust to deleveraging and business will continue to expand.  We always find a way.  Emerging markets are still one of the places to be and in particular Malaysia and Indonesia.  I agree with productivity enhancers ie. Technology is a place to be. We said two years ago that the next emerging market will the the U.S. and it&#039;s playing out in technology.  Technology is one of the places to be going forward. Sectors will rotate like produce in the supermarket, keep your eyes open and let the market tell you where to be. </description>
		<content:encoded><![CDATA[<p>I think most of these predictions will be wrong.  In general the markets and people will adjust to the new world that is unfolding.  Developed market bonds might be on of the best places to invest as Europe has an orderly unwinding of it&#8217;s economic problems.  Island is coming out of its economic problems now. Islanders have adjusted.  Home-builders, LONG term government numbers, have reversed up months ago and builders have been one of the best places to invest of late.  Just look at SHW.  Finance and banks are already coming around on their charts as the market looks 18 months ahead.  These same charts were giving major sell signals in 2007, ie our report June 26, 2007, sell Bear Stearns $144, Sell Merrill Lynch $75 and sell Wachovia $51.  Fundamental market pundits rode them down the shoot.  Developing country stocks are already on the move and Great B. and Germany can be bought now.  Like everything else, the world will adjust to deleveraging and business will continue to expand.  We always find a way.  Emerging markets are still one of the places to be and in particular Malaysia and Indonesia.  I agree with productivity enhancers ie. Technology is a place to be. We said two years ago that the next emerging market will the the U.S. and it&#8217;s playing out in technology.  Technology is one of the places to be going forward. Sectors will rotate like produce in the supermarket, keep your eyes open and let the market tell you where to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Must-Have Apps for Financial Advisors by Jessica Maldonado</title>
		<link>http://riacentral.com/2011/06/15/iphone-apps-financial-advisors/comment-page-1/#comment-225</link>
		<dc:creator>Jessica Maldonado</dc:creator>
		<pubDate>Wed, 18 Jan 2012 17:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://riacentral.com/?p=3628#comment-225</guid>
		<description>RoboForm saves all of my passwords but requires multiple master logins in order to access any of the information.  As advisors, we always have far too many websites and credentials to remember.  I strongly recommend RoboForm Everywhere for use on all of your devices.

NetDocuments is our document management system and they have an app that&#039;s iPad and iPhone friendly.  Their newest app release just came out at the beginning of January and it&#039;s fantastic!

Box is a nice alternative to DropBox.  We use both.</description>
		<content:encoded><![CDATA[<p>RoboForm saves all of my passwords but requires multiple master logins in order to access any of the information.  As advisors, we always have far too many websites and credentials to remember.  I strongly recommend RoboForm Everywhere for use on all of your devices.</p>
<p>NetDocuments is our document management system and they have an app that&#8217;s iPad and iPhone friendly.  Their newest app release just came out at the beginning of January and it&#8217;s fantastic!</p>
<p>Box is a nice alternative to DropBox.  We use both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Risky Business &#8211; Executing Trades in Volatile Markets by Bbigelow</title>
		<link>http://riacentral.com/2011/09/02/risky-business-executing-trades-in-volatile-markets/comment-page-1/#comment-219</link>
		<dc:creator>Bbigelow</dc:creator>
		<pubDate>Fri, 06 Jan 2012 06:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://riacentral.com/?p=4144#comment-219</guid>
		<description>SEC has quite a good article on trading at 
http://www.sec.gov/investor/pubs/tradexec.htm</description>
		<content:encoded><![CDATA[<p>SEC has quite a good article on trading at<br />
<a href="http://www.sec.gov/investor/pubs/tradexec.htm" rel="nofollow">http://www.sec.gov/investor/pubs/tradexec.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tea Party vs. Occupy Wall Street &#8211; Is There Common Ground? by Just a Guy - Peter</title>
		<link>http://riacentral.com/2011/12/12/tea-party-occupy-wall-street-2/comment-page-1/#comment-213</link>
		<dc:creator>Just a Guy - Peter</dc:creator>
		<pubDate>Fri, 23 Dec 2011 19:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://riacentral.com/?p=7137#comment-213</guid>
		<description>I would like to see the Tea Party and Occupy WS use the press to leverage a lot of what&#039;s broken in congress.  Getting an  out of control congress in line is my Christmas / 2012 wish:

1. Impose term limits - 2 total, consecutive in any combination. We do NOT need professional politicians in WA - this can help keep the lobbies at bay!
2. Impose the elimination of retirement benefits:  since no one should be allowed to spend 20, 30, 40 years in DC, we, the people do nont need to fund their retirement.  Go home and get a real job.
3.  IMMEDIATELY:  impose the same prohibition on insider trading on all members of congress,their staff, secretaries, immediate family members, etc.  It is disgusting those who write the laws exempt themselves.  So, they reitre wealthy and still earn retirement benefits!  Really??!!??
4.  Make sentators and representatives PAY at least 50% of their annual health care cost and give them nothing when they .leave.  It is only fair.  OR, give us (the nation) what they have
5.  Make it mandatory that no member of contress or their family, staff, siblings, relatives to accept any travel paid for by any third party; they MUST use commerical airlines or trains to travel.  THey must put the US Taxpayer money BACK into our economy.  NO travel on private jets of lobbiests.
6.  Impose a restriction on all US Congress people (without grandfather provisions) to prohibit any member of congress, their immediate and distant family, staff members and their families from working for ANY lobby; ANY Super PAC etc. for at least 5 years (but 10 would be better) so we can eliminate the buying of congress from our DC Pollitical System


Now, this is a present I can really celebrate!  Comon Tea Party - why are you so silent on these significant issues?  Also, why not require a reduction in compensation to Congress - after all this is the Government you hate!

Peter </description>
		<content:encoded><![CDATA[<p>I would like to see the Tea Party and Occupy WS use the press to leverage a lot of what&#8217;s broken in congress.  Getting an  out of control congress in line is my Christmas / 2012 wish:</p>
<p>1. Impose term limits &#8211; 2 total, consecutive in any combination. We do NOT need professional politicians in WA &#8211; this can help keep the lobbies at bay!<br />
2. Impose the elimination of retirement benefits:  since no one should be allowed to spend 20, 30, 40 years in DC, we, the people do nont need to fund their retirement.  Go home and get a real job.<br />
3.  IMMEDIATELY:  impose the same prohibition on insider trading on all members of congress,their staff, secretaries, immediate family members, etc.  It is disgusting those who write the laws exempt themselves.  So, they reitre wealthy and still earn retirement benefits!  Really??!!??<br />
4.  Make sentators and representatives PAY at least 50% of their annual health care cost and give them nothing when they .leave.  It is only fair.  OR, give us (the nation) what they have<br />
5.  Make it mandatory that no member of contress or their family, staff, siblings, relatives to accept any travel paid for by any third party; they MUST use commerical airlines or trains to travel.  THey must put the US Taxpayer money BACK into our economy.  NO travel on private jets of lobbiests.<br />
6.  Impose a restriction on all US Congress people (without grandfather provisions) to prohibit any member of congress, their immediate and distant family, staff members and their families from working for ANY lobby; ANY Super PAC etc. for at least 5 years (but 10 would be better) so we can eliminate the buying of congress from our DC Pollitical System</p>
<p>Now, this is a present I can really celebrate!  Comon Tea Party &#8211; why are you so silent on these significant issues?  Also, why not require a reduction in compensation to Congress &#8211; after all this is the Government you hate!</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seeking Alpha: Proof That Trailing 12-month P/E Ratios Don’t Matter? by Raymond Mullaney</title>
		<link>http://riacentral.com/2011/11/28/seeking-alpha-proof-trailing-12month-pe-ratios-dont-matter/comment-page-1/#comment-210</link>
		<dc:creator>Raymond Mullaney</dc:creator>
		<pubDate>Tue, 20 Dec 2011 15:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://riacentral.com/?p=5642#comment-210</guid>
		<description>Great article Nichole

Old-timers who&#039;ve focused on buying value have the experience to see/understand this data unfold, because we&#039;ve lived it.

Buying earnings forecasts is just another name for &quot;buying high - and - selling low&quot;.
 
Your article and the data is well presented, compelling and most importantly it is very useful to all investment advisors. My hat is off to you and Mr Jones.</description>
		<content:encoded><![CDATA[<p>Great article Nichole</p>
<p>Old-timers who&#8217;ve focused on buying value have the experience to see/understand this data unfold, because we&#8217;ve lived it.</p>
<p>Buying earnings forecasts is just another name for &#8220;buying high &#8211; and &#8211; selling low&#8221;.<br />
 <br />
Your article and the data is well presented, compelling and most importantly it is very useful to all investment advisors. My hat is off to you and Mr Jones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Service Time Required by Jim</title>
		<link>http://riacentral.com/2011/12/05/service-time-required/comment-page-1/#comment-204</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 08 Dec 2011 17:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://riacentral.com/?p=4394#comment-204</guid>
		<description>Thanks for your perspective. It strikes me that this observaton is true across a number of industries. This morning, before I read your blog I was talking with a friend about this very same issue in the context of insurance company/agency relationships. </description>
		<content:encoded><![CDATA[<p>Thanks for your perspective. It strikes me that this observaton is true across a number of industries. This morning, before I read your blog I was talking with a friend about this very same issue in the context of insurance company/agency relationships.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Service Time Required by Cheri Labensky</title>
		<link>http://riacentral.com/2011/12/05/service-time-required/comment-page-1/#comment-203</link>
		<dc:creator>Cheri Labensky</dc:creator>
		<pubDate>Thu, 08 Dec 2011 06:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://riacentral.com/?p=4394#comment-203</guid>
		<description>Thank you Steve, as always I enjoy reading your articles. You have some good advise here and I hope many who read this take the information and put it to work. Makes good sense to me. Keep up the good work and thank you for sharing your knowledge with us. </description>
		<content:encoded><![CDATA[<p>Thank you Steve, as always I enjoy reading your articles. You have some good advise here and I hope many who read this take the information and put it to work. Makes good sense to me. Keep up the good work and thank you for sharing your knowledge with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Service Time Required by Ron</title>
		<link>http://riacentral.com/2011/12/05/service-time-required/comment-page-1/#comment-202</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 08 Dec 2011 00:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://riacentral.com/?p=4394#comment-202</guid>
		<description>Well done Steve.</description>
		<content:encoded><![CDATA[<p>Well done Steve.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

